<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowen Institute for Public Education Initiatives</title>
	<atom:link href="http://www.coweninstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coweninstitute.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Charter Application Process in New Orleans</title>
		<link>http://www.coweninstitute.com/public-blog/the-charter-application-process-in-new-orleans/</link>
		<comments>http://www.coweninstitute.com/public-blog/the-charter-application-process-in-new-orleans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:48:00 +0000</pubDate>
		<dc:creator>Nolan Marshall</dc:creator>
				<category><![CDATA[Additional Info - Public Policy]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8350</guid>
		<description><![CDATA[Click here to read our blog on the charter application process in New Orleans.]]></description>
			<content:encoded><![CDATA[<p>Click here to read our blog on the charter application process in New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coweninstitute.com/public-blog/the-charter-application-process-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charter Application Process in New Orleans</title>
		<link>http://www.coweninstitute.com/public-blog/the-charter-application-process-in-new-orleans/</link>
		<comments>http://www.coweninstitute.com/public-blog/the-charter-application-process-in-new-orleans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:15:28 +0000</pubDate>
		<dc:creator>Nolan Marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Policy Blog]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8326</guid>
		<description><![CDATA[Recent charter authorization decisions by the Louisiana Board of Elementary and Secondary Education (BESE) and the Orleans Parish School Board (OPSB), have led some local community members and organizations, organized as the Coalition for Community Leadership in Education, to express frustration with the charter application process. In a city where nearly 80 percent of public school students attend a charter school, community groups and local educators must play a role in the creation and operation of charter [...]]]></description>
			<content:encoded><![CDATA[<p>Recent charter authorization decisions by <a href="http://www.nola.com/education/index.ssf/2011/12/louisiana_education_board_appr_1.html">the Louisiana Board of Elementary and Secondary Education (BESE)</a> and <a href="http://www.nola.com/education/index.ssf/2012/01/new_orleans_school_board_leade.html">the Orleans Parish School Board (OPSB)</a>, have led some local community members and organizations, organized as the <a href="http://cclenola.yolasite.com/">Coalition for Community Leadership in Education</a>, to express frustration with the charter application process. In a city where nearly <a href="http://www.coweninstitute.com/our-work/applied-research/nola-by-the-numbers/#Enrollment">80 percent of public school students attend a charter school</a>, community groups and local educators must play a role in the creation and operation of charter schools. The charter authorization process must also determine which schools are most capable of delivering and sustaining the quality educational outcomes communities and local families deserve.</p>
<p>Opening and managing a quality charter school is an enormous task that requires vast expertise and resources. It is absolutely critical that the charter application evaluation process be highly rigorous, selective and insulated from political pressure.</p>
<p>As required by <a href="http://www.louisianaschools.net/lde/uploads/17768.pdf">Louisiana’s charter law</a>, both BESE and OPSB rely on an independent third-party charter application reviewer for expert recommendations regarding whether to approve or deny each proposal. The <a href="http://www.qualitycharters.org/">National Association of Public Charter School Authorizers (NACSA)</a>, an organization with more than a decade of experience in advising charter school authorizers and researching authorizer practices, is used by both Boards to manage the charter application evaluation process and provide recommendations. The Boards ultimately make the final decision whether or not to approve each charter application.</p>
<p>The evaluation process employed by NACSA is rigorous and designed to be unbiased. NACSA assembles independent evaluation teams comprised of individuals with national, state and local experience and expertise on the operation of successful charter schools. NACSA’s five-stage evaluation process includes not only a review of the submitted application, but also multiple in-person interviews and an opportunity for applicants to submit supplemental information.</p>
<p>It is important that the charter application process have the community’s trust by being transparent and consistently communicating and applying expectations and guidelines. The Louisiana Department of Education has <a href="http://www.doe.state.la.us/divisions/charters/apps_fall2011.html">made available online</a> all 2011 BESE charter applications as well as NACSA’s Evaluation and Recommendation Summaries, which include further explanation of the evaluation process.</p>
<p>NACSA’s recommendations are certainly not a perfect predicator or guarantee of a school’s future success.  However, NACSA and the Boards’ charter application processes are appropriately stringent. On the whole, charter schools in New Orleans have performed well. According to a <a href="http://www.nola.com/education/index.ssf/2011/03/study_finds_most_new_orleans_c.html">recent study</a> by Stanford University’s <a href="http://credo.stanford.edu/">Center for Research on Education Outcomes (CREDO)</a>, the majority of charter schools in New Orleans are improving student performance at a faster rate than traditional schools.</p>
<p>Community groups in New Orleans need more resources and support for opening charter schools as well as more opportunities to play a role in the governance of existing charter schools.  The Recovery School District, non-profit organizations and charter boards should work together to provide more ways for local community groups to be a part of a positive transformation in the public school system, while ensuring the charter application process remains uncompromising. OPSB and BESE can and should require charter operators to have a detailed plan for how they will engage communities they operate in, and hold them accountable for doing so.  Creating schools that deliver quality outcomes for families is a goal that requires the diligence and engagement of every stakeholder.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coweninstitute.com/public-blog/the-charter-application-process-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Louisiana&#8217;s Recovery School District a Model for Other States?</title>
		<link>http://www.coweninstitute.com/our-work/applied-research/education-archive/education-transformation-archive/the-louisiana-recovery-school-district-lessons-for-the-buckeye-state/</link>
		<comments>http://www.coweninstitute.com/our-work/applied-research/education-archive/education-transformation-archive/the-louisiana-recovery-school-district-lessons-for-the-buckeye-state/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:40:03 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Research Archive]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8311</guid>
		<description><![CDATA[The Thomas B. Fordham Institute draws lessons for Ohio in this new report.]]></description>
			<content:encoded><![CDATA[<p>The Thomas B. Fordham Institute draws lessons for Ohio in this new report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coweninstitute.com/our-work/applied-research/education-archive/education-transformation-archive/the-louisiana-recovery-school-district-lessons-for-the-buckeye-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Opinion Poll Highlighted by the Associated Press</title>
		<link>http://www.therepublic.com/view/story/5675211e90c34aa38ff376f3e7472c7e/LA--New-Orleans-Schools/</link>
		<comments>http://www.therepublic.com/view/story/5675211e90c34aa38ff376f3e7472c7e/LA--New-Orleans-Schools/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:23:10 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8296</guid>
		<description><![CDATA[Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p>Click here to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therepublic.com/view/story/5675211e90c34aa38ff376f3e7472c7e/LA--New-Orleans-Schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOLA by the Numbers: First-Time College Freshmen, Class of 2010</title>
		<link>http://www.coweninstitute.com/our-work/applied-research/nola-by-the-numbers/</link>
		<comments>http://www.coweninstitute.com/our-work/applied-research/nola-by-the-numbers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:31:37 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Additional Info - College Readiness Programs]]></category>
		<category><![CDATA[Current Projects - Applied Research]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8293</guid>
		<description><![CDATA[Click here to download our report looking at college enrollment rates for New Orleans public school graduates.]]></description>
			<content:encoded><![CDATA[<p>Click here to download our report looking at college enrollment rates for New Orleans public school graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coweninstitute.com/our-work/applied-research/nola-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Public School Governance in New Orleans Remains Uncertain</title>
		<link>http://www.nola.com/education/index.ssf/2012/01/recovery_school_district_has_b.html</link>
		<comments>http://www.nola.com/education/index.ssf/2012/01/recovery_school_district_has_b.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:30:43 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Additional Info - Public Policy]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8258</guid>
		<description><![CDATA[The Times-Picayune highlights the questions raised by the Cowen Institute in our December 2010 policy brief on the RSD return policy.]]></description>
			<content:encoded><![CDATA[<p>The Times-Picayune highlights the questions raised by the Cowen Institute in our December 2010 policy brief on the RSD return policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nola.com/education/index.ssf/2012/01/recovery_school_district_has_b.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans City Business Calls on Governor Jindal to Better Fund Public Education</title>
		<link>http://neworleanscitybusiness.com/blog/2012/01/04/opinion-jindal-must-sincerely-support-education/</link>
		<comments>http://neworleanscitybusiness.com/blog/2012/01/04/opinion-jindal-must-sincerely-support-education/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:25:00 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8197</guid>
		<description><![CDATA[Click here to read the article, which references Cowen Institute research.]]></description>
			<content:encoded><![CDATA[<p>Click here to read the article, which references Cowen Institute research.</p>
]]></content:encoded>
			<wfw:commentRss>http://neworleanscitybusiness.com/blog/2012/01/04/opinion-jindal-must-sincerely-support-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Cowen Named New Orleanian of the Year by the Gambit for His Work in Education Reform</title>
		<link>http://www.bestofneworleans.com/gambit/new-orleanians-of-the-year-2012/Content?oid=1932245</link>
		<comments>http://www.bestofneworleans.com/gambit/new-orleanians-of-the-year-2012/Content?oid=1932245#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:19:28 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8194</guid>
		<description><![CDATA[Congratulations Dr. Cowen! Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p>Congratulations Dr. Cowen! Click here to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofneworleans.com/gambit/new-orleanians-of-the-year-2012/Content?oid=1932245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana&#8217;s Minimum Foundation Program Formula: Analyzing the Results</title>
		<link>http://www.coweninstitute.com/wp-content/uploads/2011/12/Analyzing-the-MFP-Final.pdf</link>
		<comments>http://www.coweninstitute.com/wp-content/uploads/2011/12/Analyzing-the-MFP-Final.pdf#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:27:00 +0000</pubDate>
		<dc:creator>Matt Segraves</dc:creator>
				<category><![CDATA[Current Projects - Public Policy]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8180</guid>
		<description><![CDATA[Click here to read our analysis of the MFP.]]></description>
			<content:encoded><![CDATA[<p>Click here to read our analysis of the MFP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coweninstitute.com/wp-content/uploads/2011/12/Analyzing-the-MFP-Final.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Vallas Appointed Interim Superintendent in Bridgeport, Connecticut</title>
		<link>http://www.ctpost.com/local/article/New-city-super-called-a-change-agent-2422704.php</link>
		<comments>http://www.ctpost.com/local/article/New-city-super-called-a-change-agent-2422704.php#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:12:25 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=8169</guid>
		<description><![CDATA[The Connecticut Post reflects on his tenure in New Orleans in this article.]]></description>
			<content:encoded><![CDATA[<p>The Connecticut Post reflects on his tenure in New Orleans in this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctpost.com/local/article/New-city-super-called-a-change-agent-2422704.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

