<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowen Institute for Public Education Initiatives</title>
	<atom:link href="http://www.coweninstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coweninstitute.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 22:31:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>K-12 Public Education through the Public’s Eye: Voters’ Perception of Public Education (2013)</title>
		<link>http://www.coweninstitute.com/our-workapplied-research2013poll/</link>
		<comments>http://www.coweninstitute.com/our-workapplied-research2013poll/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:51:30 +0000</pubDate>
		<dc:creator>Matt Segraves</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9515</guid>
		<description><![CDATA[Click here to read our findings from our most recent poll surveying New Orleans&#8217; voters opinions of public education in the city.]]></description>
				<content:encoded><![CDATA[<p>Click here to read our findings from our most recent poll surveying New Orleans&#8217; voters opinions of public education in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coweninstitute.com/our-workapplied-research2013poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual public opinion poll finds mixed feelings on future governance for public schools</title>
		<link>http://www.nola.com/education/index.ssf/2013/04/where_to_go_next_for_new_orlea.html</link>
		<comments>http://www.nola.com/education/index.ssf/2013/04/where_to_go_next_for_new_orlea.html#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:00:30 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9492</guid>
		<description><![CDATA[Click here to read the Times-Picayune article on this year&#8217;s poll results.]]></description>
				<content:encoded><![CDATA[<p>Click here to read the Times-Picayune article on this year&#8217;s poll results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nola.com/education/index.ssf/2013/04/where_to_go_next_for_new_orlea.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EdWeek Highlights CI Parental Choice Research</title>
		<link>http://www.edweek.org/ew/articles/2013/04/19/29neworleans_ep.h32.html?tkn=PZOF%2BaBhYc%2BF04bQRA9%2BOFZZ3qYeiPwsN8Sn&#038;cmp=clp-edweek</link>
		<comments>http://www.edweek.org/ew/articles/2013/04/19/29neworleans_ep.h32.html?tkn=PZOF%2BaBhYc%2BF04bQRA9%2BOFZZ3qYeiPwsN8Sn&#038;cmp=clp-edweek#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:53:32 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Current Projects - Applied Research]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9480</guid>
		<description><![CDATA[Click here to read the article on new teachers in New Orleans&#8217; schools.]]></description>
				<content:encoded><![CDATA[<p>Click here to read the article on new teachers in New Orleans&#8217; schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edweek.org/ew/articles/2013/04/19/29neworleans_ep.h32.html?tkn=PZOF%2BaBhYc%2BF04bQRA9%2BOFZZ3qYeiPwsN8Sn&#038;cmp=clp-edweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Journal examines New Orleans&#8217; public school reform</title>
		<link>http://www.nationaljournal.com/next-economy/america360/can-a-moneyball-approach-turn-around-new-orleans-schools-20130412?page=1</link>
		<comments>http://www.nationaljournal.com/next-economy/america360/can-a-moneyball-approach-turn-around-new-orleans-schools-20130412?page=1#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:01:57 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9473</guid>
		<description><![CDATA[Click here to read the article.]]></description>
				<content:encoded><![CDATA[<p>Click here to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationaljournal.com/next-economy/america360/can-a-moneyball-approach-turn-around-new-orleans-schools-20130412?page=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPSB Needs to Work with RSD on NMTCs</title>
		<link>http://www.coweninstitute.com/public-blog/opsb-needs-to-cooperate-with-rsd-on-nmtcs/</link>
		<comments>http://www.coweninstitute.com/public-blog/opsb-needs-to-cooperate-with-rsd-on-nmtcs/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:55:17 +0000</pubDate>
		<dc:creator>Matt Segraves</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Policy Blog]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9419</guid>
		<description><![CDATA[Last night, at the second meeting of the new Orleans Parish School Board (OPSB), an item was blocked from the agenda that would have allowed the board to finalize all the paperwork and “proceedings” necessary to pursue New Market Tax Credits (NMTC). This extra money would help fund the new Phillis Wheatley Elementary school building [...]]]></description>
				<content:encoded><![CDATA[<p>Last night, at the second meeting of the new Orleans Parish School Board (OPSB), an item was blocked from the agenda that would have allowed the board to finalize all the paperwork and “proceedings” necessary to pursue New Market Tax Credits (NMTC). This extra money would help fund the new Phillis Wheatley Elementary school building in Treme. Click <a href="http://www.nola.com/education/index.ssf/2013/02/orleans_parish_school_board_pr_2.html">here</a> for coverage in the <i>Times-Picayune</i>. This important addition to the agenda, which needed unanimous approval, was blocked by one vote.</p>
<p>The new Wheatley building is part of the <a href="http://rsdla.net/Libraries/Rebuilding_NOLA_Schools/Revised_SFMPOP_Amendments_October_2011.sflb.ashx">School Facilities Master Plan</a> (Master Plan), which was jointly created by OPSB and the Recovery School District (RSD) to guide the rebuilding of schools after Katrina with the $1.4 billion FEMA settlement.  Both districts manage construction projects under the Master Plan, and have cooperated, until now, to pursue NMTCs that generate funding for master plan projects.</p>
<p>The Cowen Institute firmly believes that the two districts must continue to work together to pursue NMTCs. Although the NMTCs for the Wheatley building may only amount to $2 million, NMTCs for the entire Master Plan could amount to $40 million, money the Master Plan desperately needs. In fact, without NMTCs our analysis predicts the Master Plan will be short $94 million (see explanation below), roughly equivalent to building or renovating four schools or stabilizing 24 schools.  If there is an inability to cooperate, it could endanger future NMTC grants and other leveraged financing options. If last night is any indicator, the future funding analysis will grow more grim.</p>
<p>The divisive point of the NMTC issue appears to be, at present, how Qualified School Construction Bonds (QSCB, pronounced ‘que-scabs’) should be spent. The OPSB borrowed <a href="http://www.nola.com/education/index.ssf/2011/12/new_orleans_school_board_appro.html">$79 million in QSCBs in December, 2011</a>. “Borrowed” means they will pay it back with the revenue they receive from taxpayers; dollars that are intended to fund public education in New Orleans.</p>
<p>The main reason given for blocking the NMTC item last night was that it was implied that it is undesirable for OPSB to use QSCBs on Wheatley, which is an RSD-managed project. However, since FEMA will reimburse expenditures on Wheatley, OPSB will be reimbursed.</p>
<p>As the taxing and bonding authority for public education in New Orleans, OPSB is responsible to raise all local money, for both OPSB and RSD. It would therefore be proper and just for OPSB to spend the QSCBs on both OPSB and RSD projects in proportion to student enrollment, which means spending approximately 70% on RSD projects. Additionally, OPSB actually owns all public school buildings and will eventually have them under their control. It is therefore prudent to invest in their future holdings, especially since they will be reimbursed by FEMA.</p>
<p>OPSB should use QSCB money to pursue NMTCs with the RSD to raise more money for Wheatley and many more projects. Fortunately, OPSB is holding a <a href="http://www.opsb.us/wp-content/uploads/2012/10/Speical-Board-Meeting-Packet-02-21-13.pdf">special meeting tomorrow</a> to consider the Wheatley NMTC issue, where only a majority vote will be needed to approve the necessary actions.</p>
<p>Of course, NMTCs alone will not cover the entire, projected shortfall of $94M. To reduce the shortfall, the Master Plan can still be amended, because little money has been committed to Phase II projects. However, the most likely organization to suggest revisions, the School Facilities Master Plan Oversight Committee (MPOC), has not had enough members to constitute a quorum since November 2011. Luckily, BESE will likely finish appointing MPOC members at their <a href="https://www.boarddocs.com/la/bese/Board.nsf/files/94XSUP74544A/$file/RSD-COW_FinalAgenda_0213.pdf">meeting in New Orleans on February 27</a>, allowing the committee to attend to this urgent matter.</p>
<p>Even still, New Orleans should be ready for a tax increase to accommodate any budget shortfalls. In the mean time, show your support for New Market Tax Credits. It’s a good deal for kids.</p>
<p>_ _ _ _ _</p>
<p>Here’s how we came to a shortfall of $94 million:</p>
<p>Final costs of the complete projects under the Master Plan, as reported for the <a href="http://www.coweninstitute.com/wp-content/uploads/2013/01/2012-Q3-Report.pdf">third quarter of 2012</a>, are on average 17.7% higher than their original budgets, contingency money included, as reported for the <a href="http://www.coweninstitute.com/wp-content/uploads/2013/01/2011-Q3-Report.pdf">third quarter of 2011</a>.</p>
<p>Applying the 17.7% pattern to future projects results in a budget gap. Phase II of the <a href="http://rsdla.net/Libraries/Rebuilding_NOLA_Schools/Revised_SFMPOP_Amendments_October_2011.sflb.ashx">Master Plan</a> has $800 million in original budgets for new buildings, renovations, and stabilizations, and $821 million to fund the projects. If Phase II follows the 17.7% pattern, the districts will be $120 million over budget. (Figures throughout this blog are rounded to the nearest million and rates to the nearest tenth.)</p>
<p>It is important to remember that New Orleans is rebuilding its schools at the same time it is building hospitals, improving its airport, and has been upgrading other tourism infrastructure for the super bowl. Doing all this construction at the same time makes bids less competitive and materials more expensive. Most of these projects will continue to compete with the rebuilding of schools.</p>
<p>Yet, a 17.7% gap might not be accurate. District officials admit that some of the earlier projects were grossly over budget, but argue they have learned from their mistakes. So if managers are able to cut average overages in half to a   generous 8.9% over original budgets, then project expenses for Phase II will exceed total funding by $50 million.</p>
<p>Additionally, the districts do not expect all the funding from tax credits and insurance proceeds they hoped for in Phase II (see page 9 <a href="http://rsdla.net/Libraries/Rebuilding_NOLA_Schools/Revised_SFMPOP_Amendments_October_2011.sflb.ashx">here</a>). They have received $30 million of the expected $60 million in insurance proceeds and are not sure how much more they will get; they expect $20 million of the $44 million in State Historic Tax Credits (changes to Louisiana’s tax code proposed for this coming legislative session may eliminate State Historic Tax Credits); and for the purposes of this analysis we assume no New Market Tax Credits. Taking it all together, there is likely to be $94 million less than was expected for Phase II, bringing the budget gap to a total of $144 million.</p>
<p>Fortunately, OPSB took advantage of extremely low interest rates and borrowed an <a href="http://www.nola.com/education/index.ssf/2011/12/new_orleans_school_board_appro.html">additional $79 million</a>, which OPSB officials say is being treated as a rainy day fund of sorts for the Master Plan. But it is not sensible to add that to Phase II revenues alone, as there are still about $468 million worth of Phase I projects in the works, according to the <a href="http://www.coweninstitute.com/wp-content/uploads/2013/01/Nov-2012-Capital-Projects-Update-Report.pdf">November 2012 capital projects update</a>. If OPSB spends the $79 million proportionally between what is left of Phase I and all of Phase II, it will spend about $49 million on Phase II.</p>
<p>The shortcomings in expected funding and the pattern of project overages, but offset by OPSBs additional bonds, bring the districts to a budget gap for Phase II of the Master Plan of about $94 million, which is approximately what it costs to build four new schools, or renovate four schools, or to stabilize about 24 schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coweninstitute.com/public-blog/opsb-needs-to-cooperate-with-rsd-on-nmtcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report says New Orleans parents need better information for school choice to work</title>
		<link>http://theadvocate.com/news/neworleans/5142994-148/report-says-new-orleans-parents</link>
		<comments>http://theadvocate.com/news/neworleans/5142994-148/report-says-new-orleans-parents#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:29:07 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Current Projects - Applied Research]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9414</guid>
		<description><![CDATA[Click here to read an article in The Advocate about our recent Spotlight on Choice report.]]></description>
				<content:encoded><![CDATA[<p>Click here to read an article in The Advocate about our recent Spotlight on Choice report.</p>
]]></content:encoded>
			<wfw:commentRss>http://theadvocate.com/news/neworleans/5142994-148/report-says-new-orleans-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CI Executive Director John Ayers: &#8220;New Orleans parents need easier access to school choices&#8221;</title>
		<link>http://www.nola.com/opinions/index.ssf/2013/01/new_orleans_parents_need_easie.html#incart_river</link>
		<comments>http://www.nola.com/opinions/index.ssf/2013/01/new_orleans_parents_need_easie.html#incart_river#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:21:57 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9406</guid>
		<description><![CDATA[Click here to read Ayers&#8217; op-ed in the Times-Picayune.]]></description>
				<content:encoded><![CDATA[<p>Click here to read Ayers&#8217; op-ed in the <em>Times-Picayune.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nola.com/opinions/index.ssf/2013/01/new_orleans_parents_need_easie.html#incart_river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Choice: Parent Opinions on School Selection in New Orleans</title>
		<link>http://www.coweninstitute.com/wp-content/uploads/2013/01/Choice-Focus-Groups-FINAL-small.pdf</link>
		<comments>http://www.coweninstitute.com/wp-content/uploads/2013/01/Choice-Focus-Groups-FINAL-small.pdf#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:25:31 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Current Projects - Applied Research]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9399</guid>
		<description><![CDATA[Click here to read our findings from focus groups with over 80 parents of school-age children in New Orleans.]]></description>
				<content:encoded><![CDATA[<p>Click here to read our findings from focus groups with over 80 parents of school-age children in New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coweninstitute.com/wp-content/uploads/2013/01/Choice-Focus-Groups-FINAL-small.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans schools outperform state, nation in graduating students</title>
		<link>http://www.wwltv.com/news/opinion/New-Orleans-schools-outperform-state-nation-in-graduating-students--186185952.html</link>
		<comments>http://www.wwltv.com/news/opinion/New-Orleans-schools-outperform-state-nation-in-graduating-students--186185952.html#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:53:59 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9388</guid>
		<description><![CDATA[Click here to read an opinion piece by former BESE member Leslie Jacobs.]]></description>
				<content:encoded><![CDATA[<p>Click here to read an opinion piece by former BESE member Leslie Jacobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwltv.com/news/opinion/New-Orleans-schools-outperform-state-nation-in-graduating-students--186185952.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times-Picayune cites NOLA by the Numbers briefing on ACT scores in Wednesday&#8217;s editorial</title>
		<link>http://www.nola.com/opinions/index.ssf/2013/01/better_schools_equal_better_sc.html#incart_river</link>
		<comments>http://www.nola.com/opinions/index.ssf/2013/01/better_schools_equal_better_sc.html#incart_river#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:03:17 +0000</pubDate>
		<dc:creator>Jill Zimmerman</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.coweninstitute.com/?p=9370</guid>
		<description><![CDATA[Click here to read the editorial.]]></description>
				<content:encoded><![CDATA[<p>Click here to read the editorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nola.com/opinions/index.ssf/2013/01/better_schools_equal_better_sc.html#incart_river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
